INDIA NATIONALITY
ONLY DISCOUNT AIR-TICKET

From NAGOYA | Cathay Pacific Airways/Airticket for India
From OSAKA | Cathay Pacific Airways/Airticket for India
From JAPAN | Thai Airways/Airticket for India (FIX & ONEWAY)
From NAGOYA | Thai Airways/Airticket for India (3Months validity)
From JAPAN | China eastern ailine/Airticket for India
From NAGOYA | Air china/Airticket for India
From TOKYO | Air china/Airticket for India
From OSAKA | Air china/Airticket for India
From TOKYO | Malaysia airline/Airticket for India
From OSAKA | Malaysia airline/Airticket for India

For Cathay Pacific Airlines fares from Osaka (Kansai) via Hong Kong. Limited for Indian passport holders only.
Tickets types are: One-way and 3month flexible.
Up to 30kgs baggage allowance. (10kgs higher than usual 20kgs allowance).

TICKET TYPE
ECCONOMY/ONE WAY
Destination
DELHI,MUMBAI
Booking Class
N-class
S-class
10MAY - 01AUG
44,000
49,000
02AUG - 19AUG
51,000 56,000
20AUG - 31OCT
44,000
49,000
01NOV - 20DEC
51,000 56,000
21DEC - 01JAN
76,000 81,000
02JAN - 29FEB 44,000 49,000
01MAR - 31MAR 51,000 56,000
01APR - 28APR 44,000 49,000
29APR - 30APR 51,000 56,000
01MAY - 03MAY 76,000 81,000
04MAY - 30JUN 44,000
49,000
Child Fare
75% of above fare

 
TICKET TYPE
ECCONOMY/ONE WAY
Destination
CHENNAI,BANGALORE,KOLKATA,HYDERABAD
Booking Class
N-class
S-class
10MAY - 01AUG
45,000
49,000
02AUG - 19AUG
52,000 56,000
20AUG - 31OCT
45,000
49,000
01NOV - 20DEC
52,000 56,000
21DEC - 01JAN
76,000 81,000
02JAN - 29FEB 45,000 49,000
01MAR - 31MAR 52,000 56,000
01APR - 28APR 45,000 49,000
29APR - 30APR 52,000 56,000
01MAY - 03MAY 76,000 81,000
04MAY - 30JUN
45,000
49,000
Child Fare
75% of above fare

TICKET TYPE
ECCONOMY/TWO WAY/Changeable
1Month 3Months
Destination
DELHI,MUMBAI
Booking Class
N
S
V
L
M
K
10MAY - 01AUG
60,000 67,000 75,000 85,000 100,000 115,000
02AUG - 19AUG
70,000 77,000 85,000 95,000 110,000 125,000
20AUG - 31OCT
60,000 67,000 75,000 85,000 100,000 115,000
01NOV - 20DEC 70,000 77,000 85,000 95,000 110,000 125,000
21DEC - 01JAN 105,000 112,000 120,000 130,000 145,000 160,000
02JAN - 29FEB 60,000 67,000 75,000 85,000 100,000 115,000
01MAR - 31MAR 70,000 77,000 85,000 95,000 110,000 125,000
01APR - 28APR 60,000 67,000 75,000 85,000 100,000 115,000
29APR - 30APR 70,000 77,000 85,000 95,000 110,000 125,000
01MAY - 03MAY 105,000 112,000 120,000 130,000 145,000 160,000
04MAY - 30JUN 60,000 67,000 75,000 85,000 100,000 115,000
Child Fare
75% of above fare
Return Change
change surcharge :30000yen
change surcharge :
20000yen
change surcharge :
FREE

TICKET TYPE
ECCONOMY/TWO WAY/Changeable
1Month 3Months
Destination
CHENNAI,BANGALORE,KOLKATA,HYDERABAD
Booking Class
N
S
V
L
M
K
10MAY - 01AUG
63,000 70,000 78,000 88,000 103,000 118,000
02AUG - 19AUG
73,000 80,000 88,000 98,000 113,000 128,000
20AUG - 31OCT
63,000 70,000 78,000 88,000 103,000 118,000
01NOV - 20DEC 73,000 80,000 88,000 98,000 113,000 128,000
21DEC - 01JAN 108,000 115,000 123,000 133,000 148,000 163,000
02JAN - 29FEB 63,000 70,000 78,000 88,000 103,000 118,000
01MAR - 31MAR 73,000 80,000 88,000 98,000 113,000 128,000
01APR - 28APR 63,000 70,000 78,000 88,000 103,000 118,000
29APR - 30APR 73,000 80,000 88,000 98,000 113,000 128,000
01MAY - 03MAY 108,000 115,000 123,000 133,000 148,000 163,000
04MAY - 30JUN 63,000 70,000 78,000 88,000 103,000 118,000
Child Fare
75% of above fare
Return Change
change surcharge :30000yen
change surcharge :
20000yen
change surcharge :
FREE


 
Taxes and fees *Kansai Airport taxes, International Tourist Tax , local airport taxes and fuel surcharge

---In case of Delhi airport---
One-way airline ticket taxes total approximately…16310yen
Roundtrip airline ticket taxes total approximately…27990yen
---In case of Bombai airport---
One-way airline ticket taxes total approximately…16310yen
Roundtrip airline ticket taxes total approximately…29650yen
---In case of Chennai airport---
One-way airline ticket taxes total approximately…16310yen
Roundtrip airline ticket taxes total approximately…27870yen
---In case of Kolkata airport---
One-way airline ticket taxes total approximately…16310yen
Roundtrip airline ticket taxes total approximately…30270yen
---In case of Bangalore airport---
One-way airline ticket taxes total approximately…16310yen
Roundtrip airline ticket taxes total approximately…30040yen
---In case of Hyderabad airport---
One-way airline ticket taxes total approximately…19980yen
Roundtrip airline ticket taxes total approximately…31170yen
Children fare *Please refer to the above mentioned.
Return surcharge *【N,S-CLASS】
In case of arriving in Nagoya on the following dates, it will add 5000yen.
・03JAN20,04JAN20,05JAN20,05MAY20,06MAY20,
Purchase deadline *【N,S-CLASS】 Limit: Possible up to 7 days prior to departure.
*【V,L,M-CLASS】 Limit: Possible up to 3 days prior to departure.
*【K-CLASS】 Limit: Possible up to one day prior to departure.
Stopovers *【N,S-CLASS】
・(Outbound)Stopover in Hong Kong is possible with extra 5,000 yen fee.
・(Inbound)Stopover in Hong Kong is possible with free.
*【V,L,M,K-CLASS】
・Stopover in Hong Kong is possible with free.
Baggage *Checked baggage up to 30kgs can be kept for free during stopover.
Remarks *On the Taxes and fees,We added to 3000yen as the arrangement fee.

If you book or ask inquiry,Please click below button.
                                           

In case of phone,Please contact/TEL:0567-56-7122

Departure
Airport
Departure Airport---Delhi Airport
NAGOYA
(CENTRAIR)
Going |CX533/NAGOYA(10:10)-HONGKONG(13:30) == CX695/HONGKONG(17:45)-DELHI(21:30)
Going |CX533/NAGOYA(10:10)-HONGKONG(13:30) == CX697/HONGKONG(20:05)-DELHI(23:55)
Return |CX698/DELHI(22:40)-HONGKONG(06:55+1) == CX536/HONGKONG(10:10)-NAGOYA(15:05)
Return |CX694/DELHI(01:05)-HONGKONG(09:20) == CX532/HONGKONG(16:15)-NAGOYA(21:15)
HANEDA Going |CX543/HANEDA(10:35)-HONGKONG(14:20) == CX695/HONGKONG(17:45)-DELHI(21:30)
Going |CX543/HANEDA(10:35)-HONGKONG(14:20) == CX697/HONGKONG(20:05)-DELHI(23:55)
Return |CX698/DELHI(22:40)-HONGKONG(06:55+1) == CX548/HONGKONG(08:45)-HANEDA(13:55)
Return |CX694/DELHI(01:05)-HONGKONG(09:20) == CX542/HONGKONG(16:20)-HANEDA(21:35)
NARITA Going |CX501/NARITA(10:40)-HONGKONG(14:40) == CX695/HONGKONG(17:45)-DELHI(21:30)
Going |CX527/NARITA(14:45)-HONGKONG(18:40) == CX697/HONGKONG(20:05)-DELHI(23:55)
Return ||CX698/DELHI(22:40)-HONGKONG(06:55+1) == CX526/HONGKONG(08:10)-NARITA(13:35)
KANSAI Going |CX503/KANSAI(10:00)-HONGKONG(13:00) == CX695/HONGKONG(17:45)-DELHI(21:30)
Going |CX503/KANSAI(10:00)-HONGKONG(13:00) == CX697/HONGKONG(20:05)-DELHI(23:55)
Return ||CX698/DELHI(22:40)-HONGKONG(06:55+1)== CX594(WED)/HONGKNG(07:50)-KANSAI(12:55)
Return |CX698/DELHI(22:30)-HONGKONG(06:15+1) == CX594(MON,TUE,THU,FRI,SAT,SUN)/HONGKNG(07:55)-KANSAI(12:55)
Return |CX694/DELHI(01:05)-HONGKONG(09:20) == CX568/HONGKONG(12:00)-KANSAI(17::05)


 
 
Departure
Airport
Departure Airport---Mumbai Airport
NAGOYA
(CENTRAIR)
Going |CX533/NAGOYA(10:10)-HONGKONG(13:30) == CX685(TUE,FRI,SAT)/HONGKONG(17:20)-MUMBAI(21:45)
Going |CX539/NAGOYA(16:10)-HONGKONG(19:20) == CX663/HONGKONG(20:10)-MUMBAI(00:05+1)
Return |CX696(TUE,FRI,SAT)/MUMBAI(22:50)-HONGKONG(07:05+1) == CX536/HONGKONG(10:10)-NAGOYA(15:05)
Return |CX660/MUMBAI(01:35)-HONGKONG(09:45) == CX532/HONGKONG(16:15)-NAGOYA(21:15)
HANEDA Going |CX543/HANEDA(10:35)-HONGKONG(14:20) == CX685(TUE,FRI,SAT)/HONGKONG(17:20)-MUMBAI(21:45)
Going |CX543/HANEDA(10:35)-HONGKONG(14:20) == CX663/HONGKONG(20:10)-MUMBAI(00:05+1)
Return |CX696(TUE,FRI,SAT)/MUMBAI(22:50)-HONGKONG(07:05+1) == CX548/HONGKONG(08:45)-HANEDA(13:55)
Return |CX660/MUMBAI(01:35)-HONGKONG(09:45) == CX542/HONGKONG(16:20)-HANEDA(21:35)
NARITA Going |CX501/NARITA(10:40)-HONGKONG(14:40) == CX685(TUE,FRI,SAT)/HONGKONG(17:20)-MUMBAI(21:45)
Going |CX527/NARITA(14:45)-HONGKONG(18:40) == CX663/HONGKONG(20:10)-MUMBAI(00:05+1)
Return |CX696(TUE,FRI,SAT)/MUMBAI(22:50)-HONGKONG(07:05+1) == CX504/HONGKONG(09:05)-NARITA(14:30)
Return |CX660/MUMBAI(01:35)-HONGKONG(09:45) == CX500/HONGKONG(15:10)-NARITA(20:35)
KANSAI Going |CX503/KANSAI(10:00)-HONGKONG(13:00) == CX685(TUE,FRI,SAT)/HONGKONG(17:20)-MUMBAI(21:45)
Going |CX503/KANSAI(10:00)-HONGKONG(13:00) == CX663/HONGKONG(20:10)-MUMBAI(00:05+1)
Return |CX696(TUE,FRI,SAT)/MUMBAI(22:50)-HONGKONG(07:05+1) == CX506/HONGKONG(10:20)-KANSAI(15:10)
Return |CX660/MUMBAI(01:35)-HONGKONG(09:45) == CX568/HONGKONG(12:00)-KANSAI(17::05)

 
 
Departure
Airport
Departure Airport---Chennai Airport
NAGOYA
(CENTRAIR)
Going |CX539/NAGOYA(16:10)-HONGKONG(19:20) == CX631/HONGKONG(21:20)-CHENNAI(00:10+1)
Return |CX632/CHENNAI(01:40)-HONGKONG(09:40) == CX532/HONGKONG(16:15)-NAGOYA(21:15)
HANEDA Going |CX543/HANEDA(10:35)-HONGKONG(14:20) == CX631/HONGKONG(21:20)-CHENNAI(00:10+1)
Return |CX632/CHENNAI(01:40)-HONGKONG(09:40) == CX542/HONGKONG(16:20)-HANEDA(21:35)
NARITA Going |CX527/NARITA(14:45)-HONGKONG(18:40) == CX631/HONGKONG(21:20)-CHENNAI(00:10+1)
Return |CX632/CHENNAI(01:40)-HONGKONG(09:40) == CX500/HONGKONG(15:10)-NARITA(20:35)
KANSAI Going |CX503/KANSAI(10:00)-HONGKONG(13:00) == CX631/HONGKONG(21:20)-CHENNAI(00:10+1)
Return |CX632/CHENNAI(01:40)-HONGKONG(09:40) == CX502/HONGKONG(16:15)-KANSAI(21:25)

 
 
Departure
Airport
Departure Airport---Calcutta Airport
NAGOYA
(CENTRAIR)
Going |CX539/NAGOYA(16:10)-HONGKONG(19:20) == KA168(TUE,WED,THU,FRI,SAT,SUN)/HONGKONG(22:35)-CALCUTTA(00:10+1)
Return |KA169(MON,WED,THU,FRI,SAT,SUN)/CALCUTTA(01:15)-HONGKONG(07:50) == CX536/HONGKONG(10:10)-NAGOYA(15:05)
HANEDA Going |CX543/HANEDA(10:35)-HONGKONG(14:20) == KA168(TUE,WED,THU,FRI,SAT,SUN)/HONGKONG(22:35)-CALCUTTA(00:10+1)
Return |KA169(MON,WED,THU,FRI,SAT,SUN)/CALCUTTA(01:15)-HONGKONG(07:50) == CX548/HONGKONG(08:45)-HANEDA(13:55)
NARITA Going |CX527/NARITA(14:45)-HONGKONG(18:40) == KA168(TUE,WED,THU,FRI,SAT,SUN)/HONGKONG(22:35)-CALCUTTA(00:10+1)
Return |KA169(MON,WED,THU,FRI,SAT,SUN)/CALCUTTA(01:15)-HONGKONG(07:50) == CX504/HONGKONG(09:05)-NARITA(14:30)
KANSAI Going |CX503/KANSAI(10:00)-HONGKONG(13:00) == KA168(TUE,WED,THU,FRI,SAT,SUN)/HONGKONG(22:35)-CALCUTTA(00:10+1)
Return |KA169(MON,WED,THU,FRI,SAT,SUN)/CALCUTTA(01:15)-HONGKONG(07:50) == CX506/HONGKONG(10:20)-KANSAI(15:10)

 
 
Departure
Airport
Departure Airport---Bangalore Airport
NAGOYA
(CENTRAIR)
Going |CX539/NAGOYA(16:10)-HONGKONG(19:20) == KA154/HONGKONG(20:50)-BANGALORE(00:250+1)
Return |KA153/BANGALORE(01:25)-HONGKONG(09:55) == CX536/HONGKONG(10:10)-NAGOYA(15:05)
HANEDA Going |CX543/HANEDA(10:35)-HONGKONG(14:20) == KA154/HONGKONG(20:50)-BANGALORE(00:250+1)
Return |KA153/BANGALORE(01:25)-HONGKONG(09:55) == CX542/HONGKONG(16:20)-HANEDA(21:35)
NARITA Going |CX527/NARITA(14:45)-HONGKONG(18:40) == KA154/HONGKONG(20:50)-BANGALORE(00:250+1)
Return |KA153/BANGALORE(01:25)-HONGKONG(09:55) == CX500/HONGKONG(15:10)-NARITA(20:35)
KANSAI Going |CX503/KANSAI(10:00)-HONGKONG(13:00) == KA154/HONGKONG(20:50)-BANGALORE(00:250+1)
Return |KA153/BANGALORE(01:25)-HONGKONG(09:55) == CX502/HONGKONG(16:15)-KANSAI(21:25)


 
 
Departure
Airport
Departure Airport---Hyderabad Airport
NAGOYA
(CENTRAIR)
Going |CX539/NAGOYA(16:10)-HONGKONG(19:20) == CX649(WED,FRI,SAT,SUN)/HONGKONG(21:15)-HYDERABAD(00:25+1)
Return |CX646(MON,THU,SAT,SUN)/HYDERABAD(01:30)-HONGKONG(09:40) == CX532/HONGKONG(16:15)-NAGOYA(21:15)
HANEDA Going |CX543/HANEDA(10:35)-HONGKONG(14:20) == CX649(WED,FRI,SAT,SUN)/HONGKONG(21:15)-HYDERABAD(00:25+1)
Return |CX646(MON,THU,SAT,SUN)/HYDERABAD(01:30)-HONGKONG(09:40) == CX542/HONGKONG(16:20)-HANEDA(21:35)
NARITA Going |CX527/NARITA(14:45)-HONGKONG(18:40) == CX649(WED,FRI,SAT,SUN)/HONGKONG(21:15)-HYDERABAD(00:25+1)
Return |CX646(MON,THU,SAT,SUN)/HYDERABAD(01:30)-HONGKONG(09:40) == CX500/HONGKONG(15:10)-NARITA(20:35)
KANSAI Going |CX503/KANSAI(10:00)-HONGKONG(13:00) == CX649(WED,FRI,SAT,SUN)/HONGKONG(21:15)-HYDERABAD(00:25+1)
Return |CX646(MON,THU,SAT,SUN)/HYDERABAD(01:30)-HONGKONG(09:40) == CX502/HONGKONG(16:15)-KANSAI(21:25)


RESERVATION & INQUIRY … TEL:0567-56-7122 
BUSINESS HOURS … 09:30-20:30(MON-FRI),10:00-15:00(SAT)
DAY OFF …SUN & JAPANESE HOLIDAY

UUTRAVEL | Tourism Agency registration number No:1895
22Takenogou,Tobishima,Ama,Aichi,Japan 4901436